RMIT University
- Jun 19, 2023
- 6 min read
Updated: Feb 27
RMIT University is a public university in Melbourne, Australia, established in 1887. It offers undergraduate and postgraduate programs in areas including business, engineering, design, technology, health, and science. RMIT is known for its industry-focused curriculum, applied research, and strong industry partnerships, with multiple campuses in Melbourne and international collaborations.

1. QS World University Rankings 2026: Top global universities
RMIT University is ranked 125th in the QS World University Rankings 2026.
Rank | Australian University |
82 | Adelaide University |
96 | University of Technology Sydney |
125 | RMIT University |
138 | Macquarie University |
183 | Curtin University |
2. Get to Know RMIT University: Key Statistics at a Glance
Here is a table summarizing key statistics for RMIT University, including its year of establishment, location, campuses, academic staff, student population, number of courses offered, and alumni.
Category | Stats |
Year of Establishment | 1887 |
Location | Melbourne, Australia |
Campuses | Melbourne Brunswick Bundoora Bendigo flight training Point Cook flight training |
Academic Staff | 3,000+ |
Student Population | 95,000+ |
Number of Courses | 400+ |
Alumni | 500,000+ |
3. RMIT University: What Makes It Stand Out
RMIT University stands out for its industry connections, global opportunities, support services, cultural engagement, and career development. Explore the key points that make RMIT a top choice for international students.
Feature | Description |
Industry Connections | Strong industry partnerships provide students with valuable internships, work placements, and industry collaborations, enhancing employability. |
Global Opportunities | RMIT offers study abroad, exchange programs, and global work placements, providing international experience and global networking opportunities. |
Support Services | Dedicated support services assist international students with accommodation, visa guidance, language support, and academic advising. |
Cultural Engagement | RMIT promotes diversity through cultural events, festivals, and student clubs, supporting cross-cultural engagement and community involvement. |
Career Development | Career development services provide workshops, guidance, and employer engagement to support employability and job readiness. |

4. Application Dates at RMIT University
The university offers three main intakes each year. Application deadlines and start dates vary by program.
Note: Some courses may have earlier closing dates and research degrees may have separate research periods.
Semester | Orientation | Start Dates |
Semester 1 | Late Feb | Late Feb or early Mar (All courses) |
Semester 2 | Mid July | Late July (Majority of courses) |
Semester 3 | Late Aug or Mid Oct | Late Aug, Late Oct (Limited Courses) |
5. Admission Requirements at RMIT University
Entry requirements depend on the program and level of study. General academic and English language standards apply, with additional program-specific criteria.
Note: the actual requirements may vary depending on the specific program and faculty.
Qualification | IELTS | Admission Requirements |
Bachelor's degree | 6.5 (no band less than 6.0) |
|
Master's degree | 6.5 (no band less than 6.0) |
|

6. Pathways to RMIT University: RMIT Training (EAP), Foundation, Certificate and Diploma Studies
RMIT Training offers English for Academic Purposes (EAP) courses, designed to prepare students for success in their academic studies at RMIT University.
English Program | Duration | IELTS (Entry) | English Level |
EAP | 10 weeks per level | 3.5 4.0 4.5 5.0 5.5 6.0 | Elementary Pre Intermediate Intermediate Upper Intermediate Advanced Advanced Plus |
RMIT Foundation Studies programs prepare students for undergraduate entry by developing essential academic skills and subject knowledge. The programs support students in meeting university entry requirements and provide a pathway to RMIT degree courses.
Foundation Program | Duration | Intake | IELTS | Entry Requirements |
Art, Design and Architecture | 12 months | July, Jan | 5.5 (5.0) | Year 11 |
Business | 12 months | July, Jan | 5.5 (5.0) | Year 11 |
Communication and Social Context | 12 months | July, Jan | 5.5 (5.0) | Year 11 |
Engineering and Science | 12 months | July, Jan | 5.5 (5.0) | Year 11 |
Health | 12 months | July, Jan | 5.5 (5.0) | Year 11 |
Information Technology | 12 months | July, Jan | 5.5 (5.0) | Year 11 |
RMIT diploma and associate degree programs provide pathway options into related bachelor degrees. Upon successful completion, students may receive credit towards an undergraduate program, allowing entry into later stages of the degree.
Certificate IV | Duration | Intake | IELTS | Entry Requirements |
Accounting and Bookkeeping | 0.5 year | Feb, Jul | 5.5 (5.0) | Year 12 with ATAR |
Custom-Made Footwear | 1 years | Feb | 5.5 (5.0) | Year 12 with ATAR |
Design | 0.5 year | Feb, Jul | 5.5 (5.0) | Year 12 with ATAR |
Laboratory Techniques | 1 years | Feb, Jul | 5.5 (5.0) | Year 12 with ATAR |
Photography and Digital Imaging | 1 years | Feb | 5.5 (5.0) | Year 12 with ATAR |
Diploma | Duration | Intake | IELTS | Entry Requirements |
Accounting | 0.5 year | Feb, Jul | 5.5 (5.0) | Year 12 with ATAR |
Building and Construction (Building) | 2 years | Feb, Jul | 5.5 (5.0) | Year 12 with ATAR |
Business | 1 year | Feb, Jul, Sep | 5.5 (5.0) | Year 12 with ATAR |
Conservation and Ecosystem Management | 2 years | Feb | 5.5 (5.0) | Year 12 with ATAR |
Fashion Styling | 1 year | Feb, Jul | 5.5 (5.0) | Year 12 with ATAR |
Graphic Design | 1 year | Feb, Jul | 5.5 (5.0) | Year 12 with ATAR |
Information Technology | 1 year | Feb, Jul, Sep | 5.5 (5.0) | Year 12 with ATAR |
Interior Design | 2 years | Feb, Jul | 5.5 (5.0) | Year 12 with ATAR |
Laboratory Technology | 1 year | Feb, Jul | 5.5 (5.0) | Year 12 with ATAR |
Nursing | 2 years | Feb, Jul | 7.0 (7.0) | Year 12 with ATAR |
Photography and Digital Imaging | 1 year | Feb | 5.5 (5.0) | Year 12 with ATAR |
Screen and Media | 1 year | Feb | 5.5 (5.0) | Year 12 with ATAR |
Screen and Media (Animation, Gaming and Visual Effects) | 1 year | Feb, Jul | 5.5 (5.0) | Year 12 with ATAR |
Screen and Media (Content Creation) | 1 year | Feb | 5.5 (5.0) | Year 12 with ATAR |
Visual Arts | 1 year | Feb | 5.5 (5.0) | Year 12 with ATAR |
Advanced Diploma | Duration | Intake | IELTS | Entry Requirements |
Accounting | 1 year | Feb, Jul | 5.5 (5.0) | Year 12 with ATAR |
Building Design (Architectural) | 2 years | Feb, Jul | 6.0 (5.5) | Year 12 with ATAR |
Electronic and Communications Engineering | 2 years | Feb | 5.5 (5.0) | Year 12 with ATAR |
Engineering (Aeronautical) | 2 years | Feb, Jul | 5.5 (5.0) | Year 12 with ATAR |
Engineering (Mechanical) | 2 years | Feb, Jul | 5.5 (5.0) | Year 12 with ATAR |
Engineering Technology (Civil Engineering Design) | 2 years | Feb, Jul | 5.5 (5.0) | Year 12 with ATAR |
Engineering (Electrical) | 2 years | Feb, Jul | 5.5 (5.0) | Year 12 with ATAR |
Screen and Media (Content Creation and Design) | 1 year | Feb, Jul | 5.5 (5.0) | Year 12 with ATAR |
Visual Arts | 1 year | Feb, Jul | 5.5 (5.0) | Year 12 with ATAR |
Associate Degree | Duration | Intake | IELTS | Entry Requirements |
Applied Science | 2 years | Feb | 6.0 (5.5) | Year 12 with ATAR |
Aviation (Professional Pilots) | 2 years | Feb, Jul | 6.0 (5.5) | Year 12 with ATAR |
Business | 2 years | Feb, Jul | 6.0 (5.5) | Year 12 with ATAR |
Design (Furniture) | 2 years | Feb, Jul | 6.0 (5.5) | Year 12 with ATAR |
Engineering Technology | 2 years | Feb, Jul | 6.0 (5.5) | Year 12 with ATAR |
Fashion | 2 years | Feb, Jul | 6.0 (5.5) | Year 12 with ATAR |
Graphic Design | 2 years | Feb, Jul | 6.0 (5.5) | Year 12 with ATAR |
Health Sciences | 2 years | Feb | 6.0 (5.5) | Year 12 with ATAR |
Interior Decoration and Design | 2 years | Feb, Jul | 6.0 (5.5) | Year 12 with ATAR |
Information Technology | 2 years | Feb, Jul | 6.0 (5.5) | Year 12 with ATAR |
Professional Writing and Editing | 2 years | Feb | 6.0 (5.5) | Year 12 with ATAR |
Screen and Media Production | 2 years | Feb, Jul | 6.0 (5.5) | Year 12 with ATAR |

7. Study Areas at RMIT University
The following table provides an overview of the different study areas available for undergraduate and graduate programs at RMIT University.
Study Areas | Undergraduate Degree | Postgraduate Degree |
Architecture |
|
|
Art |
|
|
Aviation |
| - |
Biomedical Sciences |
|
|
Building |
|
|
Business |
|
|
Communication |
|
|
Design |
|
|
Education |
|
|
Engineering |
|
|
Environment |
| - |
Fashion |
|
|
Health |
| - |
Information Technology |
|
|
Law |
|
|
Media |
|
|
Property |
|
|
Psychology |
|
|
Science |
|
|
Social and Community |
|
|

Comments