Nursing
- Mar 18, 2023
- 7 min read
Updated: Mar 21, 2025
Nursing is a healthcare profession focused on promoting, maintaining, and restoring the health of individuals, families, and communities. Nurses provide patient care, administer medications, monitor vital signs, and educate patients and their families on health management. A career in nursing offers a range of opportunities in various settings, including hospitals, clinics, schools, and community health centers. With the growing demand for healthcare services, nursing is a rewarding and stable career choice with opportunities for growth and advancement.

1. QS World University Rankings by Subject 2025: Nursing
Australian universities are well-regarded in the QS World University Rankings by Subject 2025 for Nursing. The University of Sydney, Monash University, and the University of Melbourne are among the top-ranked institutions, along with UTS, Griffith University, and La Trobe University. These universities offer high-quality nursing programs that equip students with the necessary skills and knowledge to become qualified nurses, providing excellent opportunities for a world-class education and a rewarding career in nursing.
Rank | Australian University |
20 | The University of Sydney |
24 | Monash University |
25 | The University of Melbourne |
26 | University of Technology Sydney |
33 | Griffith University |
42 | La Trobe University |
2. Admissions Guide for Nursing in Australia
This diagram provides a brief guide to the admission process for high school and university graduates who wish to study Nursing in Australia.
3. Entry Requirements for Nursing Studies in Australia
The table below outlines the minimum entry requirements for international students who are interested in pursuing studies in Nursing in Australia. Entry requirements are categorized into academic and English language requirements. For detailed admission requirements, please consult with an Australian Study Abroad Counselor (QEAC).
Note: These requirements may vary depending on the institution.
Qualification | Duration | IELTS | Academic Requirement |
Bachelor's degree | 3 years |
|
|
Bachelor's degree (Graduate Entry) | 2 years |
|
|
Master's degree | 2 years |
|
|
4. Comparison between Australian RN and EN
Registered Nurses (RNs) and Enrolled Nurses (ENs) are two different categories of nursing professionals in Australia. While RNs hold a higher level of qualification and perform more complex tasks, ENs work under the supervision of RNs and perform basic patient care duties. RNs are responsible for developing care plans, administering medication, and providing advanced nursing care, while ENs perform tasks like administering medications, dressing wounds, and monitoring patients' vital signs. Both professions play critical roles in providing quality healthcare, but their level of responsibility and scope of practice differ.
| RN | EN |
Occupation | Registered Nurse | Enrolled Nurse |
Degree | Bachelor's or Master's degree | Diploma |
Tasks | more complex tasks, develop care plans, administer medication, provide advanced nursing care | work under RN supervision, perform basic patient care duties, administer medications, dress wounds, monitor patients' vital signs |
Immigration | Possible | Highly Limited |

5. Structure of Nursing Courses in Australia
The following table provides an overview of the structure of a Nursing course for international students in Australia. It outlines the key components of the course and briefly describes what each component covers. This information can be useful for students who are interested in pursuing a career in nursing and want to gain a better understanding of the different areas of knowledge and skills that they will acquire through the course.
Note: The components and course structure may vary depending on the institution and specific course.
Component | Description |
Anatomy and Physiology | This component covers the structure and function of the human body, including the study of cells, tissues, organs, and systems. Students will learn about the normal functioning of the body and the mechanisms that can cause deviations from normality. |
Nursing Practice | This component covers the principles and practices of nursing, including the delivery of safe and effective care to patients in a variety of healthcare settings. Students will learn how to assess, plan, implement and evaluate nursing care, and develop skills in communication, documentation, and teamwork. |
Pharmacology | This component covers the study of drugs and their effects on the body, including drug classifications, mechanisms of action, side effects, and interactions. Students will learn about the role of nurses in medication management, including drug administration, monitoring, and patient education. |
Pathophysiology | This component covers the study of the mechanisms that underlie disease processes, including the interactions between cells, tissues, and organs that result in the signs and symptoms of disease. Students will learn how to recognize and manage common health conditions and develop an understanding of the nursing care required for patients with complex health needs. |
Professional Practice | This component covers the legal, ethical, and professional aspects of nursing practice, including the scope of practice, standards of care, and codes of conduct. Students will learn about the role of nurses in the healthcare system and develop skills in leadership, advocacy, and lifelong learning. |

6. ANMAC (Australian Nursing &Midwifery Accreditation Council) Accredited Programs List
ANMAC (Australian Nursing & Midwifery Accreditation Council) maintains a list of accredited nursing and midwifery programs offered by various institutions across different states and territories in Australia. The accreditation process ensures that the programs meet the required standards for nursing and midwifery education and training in Australia. Prospective nursing or midwifery students, or nurses and midwives seeking to practice in Australia, should consult this list to ensure they enroll in an accredited program.
State/Territory | Institution | Program | Duration |
NSW | Charles Sturt University |
|
|
NSW | Southern Cross University |
|
|
NSW | Torrens University |
|
|
NSW | University of New England |
|
|
NSW | University of Newcastle |
|
|
NSW | University of Sydney |
|
|
NSW | University of Technology Sydney |
|
|
NSW | University of Wollongong |
|
|
NSW | Western Sydney University |
|
|
NSW | Australian Catholic University |
|
|
VIC | Victoria University |
|
|
VIC | Deakin University |
|
|
VIC | La Trobe University |
|
|
VIC | Monash University |
|
|
VIC | RMIT University |
|
|
VIC | Swinburne University of Technology |
|
|
VIC | University of Melbourne |
|
|
QLD | Central Queensland University |
|
|
QLD | Griffith University |
|
|
QLD | James Cook University |
|
|
QLD | Queensland University of Technology |
|
|
QLD | The University of Queensland |
|
|
QLD | University of Southern Queensland |
|
|
QLD | University of the Sunshine Coast |
|
|
SA | Flinders University |
|
|
SA | University of Adelaide |
|
|
SA | University of South Australia |
|
|
ACT | University of Canberra |
|
|
WA | Curtin University |
|
|
WA | Edith Cowan University |
|
|

7. Hierarchy of Nursing Positions and Descriptions
The table outlines the positions in the nursing hierarchy in Australia, from Nursing Assistant to Nurse Practitioner. Responsibilities and required skills increase with each position, with higher positions requiring experience in managing a team and providing advanced nursing care.
Note that the positions and descriptions may vary depending on the healthcare institution or organization.
Position | Description |
Nursing Assistant | This position provides basic patient care under the supervision of a registered nurse, including assistance with activities of daily living, vital signs monitoring, and documentation. |
Enrolled Nurse | This position involves the delivery of nursing care to patients under the direction and supervision of a registered nurse, including medication administration, wound care, and patient education. |
Registered Nurse | This position involves the provision of comprehensive nursing care to patients across a range of healthcare settings, including assessment, planning, implementation, and evaluation of care. Registered nurses also provide leadership and supervision to other healthcare professionals, such as enrolled nurses and nursing assistants. |
Nurse Manager | This position involves the management of nursing units or departments, including staffing, budgeting, and quality improvement initiatives. Nurse managers are responsible for ensuring that nursing care is delivered in a safe, efficient, and effective manner. |
Nurse Practitioner | This position involves the provision of advanced nursing care to patients, including diagnosis, treatment, and prescribing medications. Nurse practitioners have additional training and education beyond registered nursing, allowing them to work independently and provide a higher level of care. |

8. Registration and Career Information for Nursing in Australia
The table below shows the process and future directions for becoming a nurse in Australia. Additionally, it provides information on the employment size, future job growth rate, average salary, employee percentage, female employment rate, and the average age of the nursing profession in Australia.
Occupation | Registered Nurses (ANZSCO ID 2544) |
Job Type | Professionals |
Skill Level | Very high skill |
Unemployment Rate | Below average |
Employed | 294,000 |
Future Growth | 13.9% |
Weekly Earnings | A$1,937 |
Full-Time Share | 50% |
Female Share | 89% |
Average Age | 43 |

9. Immigrating to Australia through Nursing
The diagram below provides an overview of the general process for immigrating to Australia through the Australian Nursing Program, including available visa options and Pharmacy-related occupations.
Skilled Independent visa (Subclass 189) | Skilled Nominated visa (Subclass 190) | Skilled Work Regional (Provisional) visa (Subclass 491) | Temporary Skill Shortage visa (Subclass 482) | Skilled Employer Sponsored Regional (Provisional) visa (Subclass 494) |
O | O | O | O | O |
Occupation | ANZSCO | List | Visa | Accessing Authority |
Registered Nurse
| 254412 254413 254414 254415 254416 254417 254421 254418 254422 254425 254423 254424 | MLTSSL | Subclass 186 Subclass 189 Subclass 190 Subclass 482 Subclass 187 Subclass 491 Subclass 494 | ANMAC |
Registered Nurses nec | 251512 | MLTSSL | Subclass 186 Subclass 189 Subclass 190 Subclass 482 Subclass 187 Subclass 491 Subclass 494 | ANMAC |




Comments